the world's longest ice-free fjord — Norway's longest and deepest · 205 km from the open sea · Season mid-April to mid-October
| Cruise Pier | 127.5 m · 12 m alongside |
|---|---|
| Tender Pier | 36 m · 5 m alongside |
| Maximum LOA | 400 m |
| Maximum draft | 12 m |
| Beam / air draft | No restriction / No restriction |
| Quay height | 3.1 m above lowest astronomical tide |
| Fenders | Yokohama, 2.4 m |
| Turning basin | 1,000 m × 25 m |
| Anchorage | Haugsbukta, 61°29.471' N 007°35.231' E · 600 m to tender pier |
| Pilotage / tugs | Compulsory / not stationed, not compulsory |
| Longest handled | Queen Mary 2, 345 m |
| Largest by berths | Independence of the Seas, 4,542 lower berths |
| Fresh water | No |
|---|---|
| Shore power (OPS) | No |
| Bunkers (fuel / LNG) | No |
| Shore gangway | No |
| Lifting equipment | No |
| Garbage removal | Yes |
| Nearest airport | Sogndal Haukåsen (SOG), 70 km |
| Medical | Urgent care Gaupne ~30 min · nearest hospital Lærdal 95 km · acute cases usually to Førde (~2.5 h) |
Guest figures are the port's own record: counted at the gangway for calls that have sailed, booked figures for calls still ahead. Cancelled calls are excluded.
| 2024 | 22 calls · 44,347 lower berths |
|---|---|
| 2025 | 44 calls · 100,969 lower berths |
| 2026 | 42 calls · 97,073 lower berths (in progress) |
| 2026 detail | 42 confirmed · 36 completed by 2026-08-31 · 5 cancelled |
| Next season, 2027 | 67 calls confirmed · 172,893 lower berths. Bookings are confirmed as far ahead as 2033. Beyond next season, the port does not publish volumes. |
| Vessel range | 228 to 5,200 lower berths |
| Own coaches | 13 vehicles · 577 seats, owned outright |
|---|---|
| Standard availability | 19 coaches per call, own plus contracted |
| Guides | 50+ certified · 20–30 English-speaking |
| Catamaran | M/S Holly, 73 guests (74-seat certificate) |
| Call window | Excursions from ETA + 30 min to ETD − 30 min |
| Recommended call | 10 h at the port = 9 h ashore, which is the full programme (up to 3,000 guests on tour, both eight-hour tours, two coach waves with the statutory break inside the day) |
| Employment | ≈100 on the payroll · ≈80 % local |
|---|---|
| Suppliers | 30 excursions with 30 local operators |
| Students | 30+ from Western Norway University of Applied Sciences, Sogndal |
| Marketplace | 450 m², free of charge for local vendors in the opening season |
| Quay fee | 0.8765 per GT, min. 25,000 GT |
|---|---|
| Mooring fee | 0.186 per GT, min. 25,000 GT, once per call |
| Passenger fee | 10.31 per lower berth, min. 500 |
| Security fee (ISPS) | 10.31 per lower berth, min. 500 |
| At anchor | Vessels at anchor are not charged quay or mooring fees. Passenger and security fees apply, for one day. |
| EPI adjustment | -25 % to +60 %, breakpoint 45 · EPI portal (DNV) |
|---|---|
| Berth allocation | First come, first served. A vessel with 1,000+ more lower berths may take the pier before 1 January of the call year. |
| Volume cap | 5,500 lower berths in port, max 2,000 at anchor |
| Shore power | Feasibility work is under way (Sweco). Nothing has been built, and no installation is under construction. |
| Discharge | Discharge of sewage and grey water in the fjord is prohibited. |
Print this page, or save it as PDF from the print dialogue. It is laid out for A4.